2015 Alabama Commitments
Name | Pos | Location | Ht | Wt | Stars | Committed |
Keaton Anderson | LB | Florence, AL (Florence) | 6’0″ | 208 | 3 | 5/29/14 |
Blake Barnett | QB | Corona, CA (Santiago) | 6’4″ | 198 | 4 | 2/2/15 |
Mekhi Brown | DE | Columbus, GA (Carver) | 6’5″ | 217 | 4 | 4/6/13 |
Shawn Burgess-Becker | DB | Coconut Creek, FL (Monarch) | 6’0″ | 194 | 4 | 4/19/14 |
Daylon Charlot | WR | Patterson, LA (Patterson) | 6’0″ | 177 | 4 | 2/4/15 |
Lester Cotton | OL | Tuscaloosa, AL (Central) | 6’4″ | 321 | 5 | 2/1/14 |
Minkah Fitzpatrick | DB | Jersey City, NJ (St. Peter’s Prep) | 6’0″ | 188 | 5 | 4/19/14 |
Desherrius Flowers | RB | Prichard, AL (Vigor) | 6’0″ | 212 | 4 | 4/15/13 |
Damien Harris | RB | Berea, KY (Madison Southern) | 5’11” | 205 | 5 | 1/9/15 |
Ronnie Harrison | DB | Tallahassee, FL (Florida) | 6’2″ | 192 | 4 | 7/29/14 |
Hale Hentges | TE | Jefferson City, MO (Helias) | 6’4″ | 228 | 3 | 5/25/14 |
Anfernee Jennings | DE | Dadeville, AL (Dadeville) | 6’3″ | 260 | 4 | 3/6/14 |
Brandon Kennedy | OL | Wetumpka, AL (Wetumpka) | 6’2″ | 293 | 4 | 7/18/14 |
Joshua McMillon | LB | Memphis, TN (Whitehaven) | 6’3″ | 246 | 4 | 8/22/14 |
Daron Payne | DT | Birmingham, AL (Shades Valley) | 6’2″ | 335 | 5 | 1/2/15 |
Richie Petitbon | OL | Washington, DC (Gonzaga) | 6’3″ | 309 | 4 | 4/4/14 |
Calvin Ridley | WR | Coconut Creek, FL (Monarch) | 6’0″ | 178 | 5 | 4/19/14 |
Kendall Sheffield | DB | Missouri City, TX (Fort Bend Marshall) | 5’11” | 183 | 4 | 1/4/15 |
Jonathan Taylor | DT | Wesson, MS (Copiah-Lincoln C.C.) | 6’5″ | 335 | 4 | 1/7/15 |
Adonis Thomas | LB | Lawrenceville, GA (Central Gwinnett) | 6’3″ | 219 | 4 | 12/8/14 |
Deionte Thompson | DB | Orange, TX (West Orange-Stark) | 6’1″ | 175 | 4 | 2/23/13 |
Dallas Warmack | OL | Atlanta, GA (Mays) | 6’2″ | 306 | 4 | 7/22/13 |
Matt Womack | OL | Senatobia, MS (Magnolia Heights) | 6’7″ | 330 | 3 | 12/14/14 |
*Christian Bell 6’3″ 215 lbs 3-star DE taking grey shirt for 2015 season*