Connect with us

Depth Chart

                               Offense                                                                Defense

 

*Bold denotes starter

WR    8 Robert Foster | 6-1, 210, JR
 80 Raheem Falkins| 6-4, 210, JR
  7       Cam Sims | 6-4, 208, SO
   81 Derek Kief | 6-4, 198, FR
TE  88 O.J. Howard| 6-6, 240, JR
 94 Dakota Ball| 6-2, 280, JR
 83 Ty Flournoy-Smith| 6-3, 245, SR
 89 Brandon Greene | 6-5, 300, JR
OT  74 Cam Robinson| 6-6, 323, SO
 66 Lester Cotton| 6-4, 315, FR
OG  71 R. Pierschbacher| 6-4, 295, RS FR
 Dallas Warmack
C  70 Ryan Kelly| 6-5, 296, SR
 63 J.C. Hassenauer| 6-2, 295, SO
 56Brandon Kennedy| 6-3, 290, FR
OG 50 Alphonse Taylor| 6-5, 325, JR
 75 Bradley Bozeman | 6-5, 325, RS SO
72 Richie Pettibon | 6-4, 315, FR
OT  76 Dominick Jackson| 6-6, 315, SR
 89 Brandon Greene| 6-5, 300, JR
HB  46 M. Nysewander| 6-1, 238, SR
 41 Kurt Freitag| 6-4, 255, SO
 47 Corey McCarron | 6-2, 245, JR
 35 Hunter Bryant | 6-5, 222, SO
WR    13 Ardarius Stewart | 6-1, 204, SO
   1 Chris Black| 6-0, 192, RS JR
QB    14 Jake Coker | 6-5, 232, SR
11 Alec Morris| 6-3, 230, JR
18 Cooper Bateman| 6-3, 220, RS SO
12 David Cornwell | 6-5, 221, RS FR
RB    2 Derrick Henry| 6-3, 241, JR
 17 Kenyan Drake| 6-1, 210, SR
 34 Damien Harris| 5-11, 205, FR
DE 86 A’Shawn Robinson| 6-4, 320, JR
93 Jonathan Allen| 6-3, 272, JR
 57 D.J. Pettway| 6-3, 265, SR
DE 93 Jonathan Allen| 6-3, 272, JR
  54 Dalvin Tomlinson| 6-2, 290, JR
9 Da’Shawn Hand| 6-4, 273, SO
NT 95 Darren Lake| 6-3, 323, SR
 94 Daron Payne | 6-2, 315, FR
LB 25 Dillon Lee 6-4, 242, SR
 32 Rashaan Evans| 6-2, 225, SO
34Christian Miller| 6-4, 213, FR
LB 19 Reggie Ragland| 6-2, 254, SR
11 S. Hamilton| 6-1, 244, JR
LB  10 Reuben Foster| 6-1, 244, JR
42 Keith Holcombe | 6-4, 223, FR
LB  30 Denzell Devall| 6-2, 252, SR
 22 Ryan Anderson| 6-2, 258, JR
 56 Tim Williams| 6-4, 230, JR
CB    26 Marlon Humphrey | 6-1, 192, FR
   2 Tony Brown | 6-0, 190, SO
              29 Minkah Fitzpatrick| 6-0, 195 FR
CB    5 Cyrus Jones | 5-10, 196, SR
   3 Bradley Sylve| 6-0, 180, RS SR
                 21 M. Smith| 6-0, 199, JR
S  24 Geno Smith| 6-0, 196, SR
 23 J. Washington | 5-11, 183, SR
20 Hootie Jones| 6-1, 215, SR
S  4 Eddie Jackson| 6-0, 194, JR
 15 Ronnie Harrison| 6-3, 218, FR
  27 Shawn Burgess-Becker | 6-1, 205, FR
Special Teams
P  15 JK Scott | 6-4, 185, SO
 11 Alec Morris| 6-3, 230, JR
KR  17 Kenyan Drake| 5-11, 187, SR
   5 Cyrus Jones| 6-0, 192, SR
PR  5 Cyrus Jones | 5-10, 196, SR
 1 Chris Black| 6-0, 192, JR
H  18 Cooper Bateman| 6-3, 215, RS JR
 11 Alec Morris| 6-3, 230, JR
LS  55 Cole Mazza| 6-1, 251, JR
K  99 Adam Griffith| 5-10, 188, JR
 15 JK Scott | 6-4, 185, SO