6-1 / 187lbs / Class of 2022
Rankings
3
Rank
N/A
Diamonds
Diamonds are an exclusive ranking tool from Touchdown Alabama used for elite recruits after receiving a 5 star ranking.
1 Diamond = Immediate contibutor and game changer.
2 Diamonds = All conference and top 25 NFL pick projection.
3 Diamonds = Once in a generation talent.
TDA Stars Stars are TDA's representation of a player's talent.
N/A
247 247 Rating.
N/A
ESPN ESPN Rating.
N/A
RIVALS RIVALS rating.
Commitment Status
signed
Signed on 12/15/2021 - Alabama.
Recruited by Bill O'Brien
Interests
| School | Offer | Interest | Recruited By | Visit |
|---|---|---|---|---|
| Alabama | Committed | Bill O'Brien | - | |
| Clemson | Cool | - | - | |
| Notre Dame | Cool | - | - | |
| Tennessee | Cool | - | - | |
| LSU | Cool | - | - | |
| Michigan | Cool | - | - | |
| Auburn | Cool | - | - | |
| Florida | Cool | - | - | |
| Ole Miss | Committed | - | - | |
| UT Martin | Cool | - | - | |
| Texas A&M | Cool | - | - | |
| Texas | Cool | - | - | |
| Louisville | Cool | - | - | |
| West Virginia | Cool | - | - | |
| Georgia | Cool | - | - | |
| USC | Cool | - | - | |
| 20+offers | Cool | - | - |
