Alabama has just updated their roster to add all 28 new players who enrolled during the summer semester along with which numbers they will be wearing. This update includes notable recruits such as Trey Sanders, Jordan Battle and Ishmael Sopsher.
Below is the full list of players added
RB #2 Keilan Robinson: 5’9″ 184lbs
DB #6 Jordan Battle: 6’1″ 201lbs
LB #8 Christian Harris: 6’2″ 244lbs
DB #14 Brandon Turnage: 6’1″ 185lbs
QB #16 Jayden George: 6’3″ 192lbs
TE #19 Jahleel Billingsley: 6’4″ 228lbs
QB #19 Stone Hollenbach: 6’3″ 208lbs
RB #20 Cooper Bishop: 6’0″ 195lbs
DB #20 Dj Douglas: 6’0″ 202lbs
DB #26 Marcus Banks: 6’0″ 170lbs
RB #26 Trey Sanders: 6’0″ 214lbs
DB #29 Demarcco Hellams: 6’1″ 213lbs
LB #30 King Mwikuta: 6’5″ 243lbs
RB #31 A.J. Gates: 5’7″ 170lbs
WR #38 Eric Poellnitz: 5’11” 170lbs
WR #41 Kyle Smoak: 5’8″ 160lbs
WR #42 Sam Reed: 6’1″ 165lbs
DB #43 Christian Swann: 5’9″ 179lbs
DL #47 Byron Young: 6’3″ 295lbs
LS #50 Gabe Pugh: 6’5″ 273lbs
DL #52 Braylen Ingraham: 6’4″ 291lbs
LB #54 Julian Lowenstein: 6’0″ 201lbs
OL #64 Hunter Middleton: 6’3″ 260lbs
TE #82 Richard Hunt: 6’7″ 235lbs
WR #89 Grant Krieger: 6’2″ 192lbs
P #95 Jack Martin: 206lbs
DL #95 Ishmael Sopsher: 6’4″ 334lbs
PK #99 Ty Perine: 6’1″ 190lbs
For more news and information on all things Alabama recruiting follow Touchdown Alabama’s own Justin Smith for all of the latest.
*Get the BEST Alabama football insider information, message board access, and recruiting coverage today! SIGN UP HERE to unlock our subscriber only content!*
Patrick Dowd is a Reporter for Touchdown Alabama Magazine. You can follow him on Twitter, via Pat_Dowd77.